The covid 19 virus outbreak was an unprecedented crisis before the society. Though globally covid 19 cases had already been started reported from the month of Dec. 2019 onwards, but untill March 13 the Indian Govt. official line was that covid 10 outbreak is not a national health emergency whereas the WHO in the month of January itself declared covid 19 outbreak a public health emergency. The first step of Social distancing as a method of keeping the virus away was first officially flagged by Prime Minister Narendra Modi on March 19 to call for a one day ‘Janata Curfew’ for March 22.
This no doubt was an unprecedented situation, but CSS could visualize and sense the impact that the situation would have in the near future on the people.
Persons with Disabilities
Children
Women
Migrant labourers
Agricultural workers
Initiative | Supporting Agency | Target group | Type of support provided | Area/location | People benefited |
---|---|---|---|---|---|
Volunteer support | CBM | All patients and visitors of the PHC | 24x7 support to PHC in daily check-up and database. | Bero | 43 |
PPE Kits | CBM | Doctors and health staffs | - | Bero | 01 |
Dry ration /mask/ hygiene kits | CBM | Persons with Disabilities (200) | Distribution of dry ration kits, masks, sanitizers, etc. to the PWDs. | Bero, Itki, Sisai | 200 |
Awareness and orientation | CBM | general public (900) | sharing information and raising awareness on hand-washing, social distancing, etc | Bero, Itki, Sisai | 54 |
Assistance to administration | CBM | PDS centres | helping the administration in ration distribution, record keeping and awareness about COVID-19 | Bero, Itki, Sisai | - |
Medicine support | CBM/DFAT | 10 PWds and their family | purchase and delivery of prescribed medicines to interior areas. | Bero | 10 |
Initiative | Agency involved | Target | Type of Support | Bero, Itki | 42 |
---|---|---|---|---|---|
Vegetable supply | CSS/MISSI | 10 Quintals per day | Bero to Ranchi -Itki at VegFed outlets | Bero – Itki | 42 |
Vegetable Distribution | CSS | Poor and needy families (200) | Door-to-door free distribution of vegetables. | Bero – Itki | 70 |
Online Counselling | CSS | general public (340 till now) | psychological support, counselling and therapy sessions | Itki, Bero, Sisai | 29 families |
Distribution of sanitary napkins | Rotary Club Ranchi | adolescent girls and women (200) | free distribution | Ranchi, Bero, Sisai | 34 |
Cerelac distribution | MISSION Blue Foundation | children (100) | free distribution | Bero | 40 CWDs |
Educational Kits | CSS/ Rotary Club Ranchi | 60 children | distribution of drawing sheets, colors, pencils, etc. | ITKI | 12 CWDs |
Mask Distribution | JSLPS Ranchi | 500 people | Public distribution | Ranchi, ITKI, Bero | 50 |
Dry Ration & hygiene kits | Oxfam | 275 neediest families of migrant and daily labourers. | free distribution | Sisai, Bharno,Bero | 19 |
Dry Ration & hygiene kits | Andheri Hilfe Bonn, Trichy | 300 Single, poor women & WWDs | free distribution | Itki Bero | 50 |
Cooked Meals in daily basis | CSS/MISSI | 16000 poor people | distribution through Muhkhyamantri Dal-bhat Yojana (MISSI centres) | ITKI, BERO | Approx. 300 |
Ration from PDS | CSS/ C.O, BDO, Mukhiya | 1200 non-card holders | facilitation in ration distribution | Bero, Itki, Sisai | 122 |
CSS took the initiative of installing drinking water unites in Check posts of Karanji, Kesa & Bero. Here COVID warriors which included Police, health workers and volunteers toiled tirelessly day and night. It was also summer season. These drinking water units provided a great relief to nearly 350 corona warriors daily.
To train the community on the importance of hand washing as a means to prevent covid 19 virus infection low-cost handwashing kiosks were installed in Bero, Jahanabaz, Pakalmeri, Karanji, Kesa, Muramu. Over 200 community members were trained on hand washing techniques and other preventive measures.
BDO, Bero for providing CSS with Govt. vehicle for distribution.
DTO, Ranchi for providing two vehicles for transportation.
DAO, Ranchi for permission of vegetable supply and provision of two vehicles for transportation.
DC, Ranchi for allowing vehicle permission for Secretary, CSS.
BDO, Bero and BDO, Sisai for permission to work during lockdown.
MOIC, Bero for providing pass and ID cards to our volunteers.
Panchayat heads for providing CSS the required details of needy families.
DPO leaders for finalization of lists and packing of food for distribution.
All the agencies/partners that provided all kinds of support for relief work.
All the vendors/ suppliers for providing the distribution materials with cooperation.
All the CSS staffs and volunteers and MISSI members and volunteers for working with determination during this critical time.